Used Vehicle
~$75
Cost to fill at $1.50/L
~657km
Average per tank
Vehicle | 2012 Suzuki SX4 GYA MY11 Red 6 Speed Constant Variable Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 44,366 kms |
Drive Type | FWD |
Rego | 1ECR577 |
StockNo | 16273 |
VIN | JSAGYA51S00400419 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Brake Assist | Cargo Cover |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Intermittent Wipers - Variable | Mesh Grille |
Metallic Finish Door Handles - Interior | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Steering Wheel - Illuminated |
Storage Compartment - Under Passenger Seat | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Dealer Summary
Perth WA: This one owner Suzuki SX4 FWD is a 5 door hatch with only 44,000 km's with complete log book history. Features automatic transmission, electric windows, air conditioning, cruise control, Bluetooth hands free and fantastic economy. Has just been serviced by us and is ready for immediate delivery.
We are a Multi franchise dealership that first established in 1962 and only deal in Quality workshop tested cars and Commercials. We have everything from a price ranged first car to SUV’s, 4x4’s and Commercial vehicles.
Trade in’s are welcome and we can also help with finance and warranty extensions if required.
If you cannot come to us then let us come to you [Perth WA Metro only].
We can also assist with arranging transport for the UP NORTH or INTERSTATE Buyers.
Perth WA: This one owner Suzuki SX4 FWD is a 5 door hatch with only 44,000 km's with complete log book history. Features automatic transmission, electric windows, air conditioning, cruise control, Bluetooth hands free and fantastic economy. Has just been serviced by us and is ready for immediate delivery.
We are a Multi franchise dealership that first established in 1962 and only deal in Quality workshop tested cars and Commercials. We have everything from a price ranged first car to SUV’s, 4x4’s and Commercial vehicles.
Trade in’s are welcome and we can also help with finance and warranty extensions if required.
If you cannot come to us then let us come to you [Perth WA Metro only].
We can also assist with arranging transport for the UP NORTH or INTERSTATE Buyers.